Our Councillors
Bettws | ||
Name | Address | Contact |
Cllr M Trowbridge | 51 Heol Glannant, Bettws, Bridgend CF32 8RN | 07401 701794 |
Cllr M Jones | Langdale, 3 Nicholls Road, Coytrahen CF32 0EP | 01656 729383 |
Cllr R Jones | Carreg-y-Lliw, Heol Bradford, Bettws, Bridgend CF32 8TG | 07528 792190 |
Cllr C Lloyd | Brynna House, Bettws Road, Bettws CF32 8TA | 07528 177772 |
Blaengarw | ||
Name | Address | Contact |
Cllr G Andrews | 2 Pretoria Street, Blaengarw, CF32 8BH | 01656 870047 |
Cllr S Dendy | 3 Mount Pleasant, Blaengarw CF32 8AL | 01656 871407 |
Cllr M Thomas | 1 Railway Terrace, Blaengarw CF32 8AT | 01656 871439 |
Llangeinor | ||
Name | Address | Contact |
Cllr D Davies | Caerhodyn House, Llangeinor, Bridgend CF32 8PF | 07963 026827 |
Cllr G Lloyd | Brynna House, Bettws Road, Bettws CF32 8TA | 07896 648196 |
Pontycymmer | ||
Name | Address | Contact |
Vacancy | ||
Cllr H Grifffiths | 11 Church Street, Pontycymer CF32 8LB | 01656 870530 / brynmyfyr@supanet.com |
Cllr G Walters | 9 St David's Street, Pontycymer CF32 8LT | 01656 870955 |
Cllr C Gillard-Sage | 22 Bridgend Road, Pontycymer CF32 8GH | 07973 404597 |
Chair: Councillor Christine Lloyd
Vice-Chair: Councillor Heather Griffiths
8 Councillors are members of the Labour Party and 4 Councillors are Independent members.
The Finance and Resources Committee is made up of the following Members:
- Cllr H Griffiths (Chair of Committee)
- Cllr G Andrews – Blaengarw Ward
- Cllr R Jones – Bettws Ward
- Cllr H Griffiths – Pontycymer Ward
- Cllr G Lloyd – Llangeinor Ward
The Staff Appointments Committee is made up of the following Members and also acts as the Disciplinary Committee:
- Cllr H Griffiths (Chair of Committee)
- Cllr G Andrews – Blaengarw Ward
- Cllr H Griffiths – Pontycymer Ward
- Cllr M Trowbridge – Bettws Ward
- Cllr D Davies – Llangeinor Ward
The Events Committee is made up of the following Members:
- (Chair of Committee to be appointed)
- Cllr S Dendy – Blaengarw Ward
- Cllr H Griffiths – Pontycymer Ward
- Cllr C Lloyd – Bettws Ward
- Vacancy – Llangeinor Ward
Councillor Attendance at Meetings
View the breakdown of Councillor Attendance at Meetings for 2019/20 here>
View the breakdown of Councillor Attendance at Meetings for 2018/19 here>